![]() |
Home |
![]() |
Horses For Sale |
![]() | Breeding Program |
![]() | Stabling/Training |
![]() | Latest News |
![]() | Congratulations! |
![]() | Calendar of Events |
![]() | Links |
![]() | Email Us |
![]() Breeders of Top Quality Dutch Warmbloods | ||
![]() | ||
Top Flight Farms' goal is to produce top quality Dutch Warmblood Sporthorses for the disciplines of dressage, combined training, and hunter/jumper. Our broodmares are proven producers of USDF Breed show Champions and USDF Sporthorse Horse of the Year titles, KWPN-NA First Premiums and KWPN-NA Top Ten in North America rankings, USDF Dressage show Champions and USDF Dressage Horse of the Year titles. We choose well known stallions who have consistently sired foals of exceptional quality. Our foals are imprinted at birth and handled daily. They have wonderful temperaments and are easy to train to the discipline of your choice. We have many satisfied owners of our Dutch Warmblood horses. We welcome you to become our next. Please contact us for more information. | ||
HORSES UNDER SADDLE | ||
Click on image for more photos![]() Wellspring is a sale horse here at Top Flight Farms. However, plans are to possibly breed Wellspring for a spring of 2011 foal. Stallion choice is still being researched. Cean would also like to get Wellspring more experience, and working and showing more consistently before putting her on the general market for sale. You are welcomed to inquire about Wellspring’s progress and sale status. Please visit our “Latest News” page for more photos and show results for Wellspring. | ||
![]() | ||
Click on image for more photos![]() '03 Dutch Warmblood filly by Wellington (keur Dutch Warmblood stallion from Holland, by the legendary sire, Nimmerdor) out of our successfully producing broodmare, Rock Bold. Wifferdil is an attractive chestnut filly with a star and sock. She is a half sister (out of the same mare) to the #4 Aux. Dutch Warmblood foal in North America in 1999, the #2 foal in 2000, and the #4 foal in 2001 for the KWPN-NA. Wifferdil already lived up to her family name by earning multiple championship titles at USDF Breed shows: Champion Filly of 2003 (78.7%), overall Grand Champion Filly (weanlings, yearlings, 2 yr olds, and 3 yr olds), overall Res. Champion of the Entire Show (fillies, colts, mature mares, and mature stallions). Judge's comments include: "Gorgeous filly! Very well put together, good proportion. Elegant, balanced. Nice topline, strong hindquarters. Good elasticity and nice overstep. Uses body and neck well. Correct. Good push and reach. Expressive!" At Wifferdil's Dutch Warmblood keuring inspection she was awarded the prestigious First Premium rating. And she ended up the #7 USDF Sporthorse Horse of the Year for Fillies of 2003 (all breeds). | ||
FOALS OF 2006 | ||
Click on image for more photos (Images by Alice) ![]() ‘06 Dutch Warmblood colt. Flashy, powerfully built, dk red bay with 4 white socks and a blaze. Boeing’s sire is the keur Dutch Warmblood stallion, Wellington (by Nimmerdor) who was a WORLD ranked leading sire of Dressage horses, Jumpers, and Hunters (now deceased). Boeing’s dam, Pfirst Class (by Patrick), was the #1 Dutch Warmblood in the nation and USDF Horse of the Year, as well as Top 20 overall, all breeds, for her debut year of dressage competition. Boeing has followed in his momma's hoof steps by being named the #1 Dutch Warmblood Colt in the Nation based on his multiple breed show results. We are thrilled that he earned the #1 USDF Sporthorse Horse of the Year for Weanling Colts/KWPN in 2006. | ||
Click on image for more photos (Images by Alice) ![]() ‘06 Dutch Warmblood colt, exceptionally tall, dk bay with a star, stripe, and 1 white sock. Brigadier’s sire is the keur, preferent Dutch Warmblood stallion, Contango, a WORLD ranked Leading Sire of both Dressage and Jumping horses, owned by Iron Spring Farms. Brigadier’s dam, Ol Lady Express, was a First Premium at her Dutch Warmblood inspection, and ranked the #3 TB in North America. She has produced 5 foals prior to Brigadier, every one of them earning at least one Top Ten national USDF Horse of the Year title, either as an in hand Sporthorse or an under saddle Dressage horse. Brigadier made it #6 for his momma. He was named the #3 USDF Sporthorse Horse of the Year for Weanling Colts/KWPN in 2006. This colt is VERY tall, and will probably mature to at least 17h, if not more. | ||
OTHER HORSES FOR SALE | ||
![]() | ||
Top of Page | ||
Home |
Horses for Sale |
Breeding Program |
Stabling/Training |
Latest News Congratulations! | Calendar | Links | Email Us | ||
![]() | ||
© Copyright 2000-2003 Top Flight Farms - All Rights Reserved |